CPU port : 6010 ; GPU port : 6011
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 305,231 41,016 40,812 204 0.50 297.9745 12,160,934 11,947,707 98.25% 102,032.05 13.44%
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 200 200 0 0.00 444.6859 88,937 92,761 104.30% 500.00 6.94%
Last 7 Days 20,160 2,116 2,106 10 0.47 346.2127 729,124 744,336 102.09% 5,265.01 10.50%
Last 4 Weeks 80,640 8,276 8,229 47 0.57 300.9800 2,476,765 2,495,042 100.74% 20,572.55 10.26%
The Past 12 Months 967,680 41,016 40,812 204 0.50 297.9745 12,160,934 11,947,707 98.25% 102,032.05 4.24%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares PPLNS Shares Actual Shares Percentage
2787498 Confirmed BitQuark 01/08/2017 06:34:27 161.7852 2.50 41,417 847 849 2.05
Totals 41,417 847 849 2.05