CPU port : 6010 ; GPU port : 6011
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 612,290 333,068 332,033 1,035 0.31 39,979.9635 13,274,667,221.0000 13,441,364,188.9718 101.26% 415,042.38 54.40%
Last Hour 120 134 134 0 0.00 3,347.6496 448,585.0000 573,729.6009 127.90% 167.50 111.67%
Last 24 Hours 2,880 2,772 2,772 0 0.00 2,442.7152 6,771,207.0000 7,465,132.6533 110.25% 3,465.00 96.25%
Last 7 Days 20,160 19,213 19,213 0 0.00 1,539.6942 29,582,144.0000 32,030,651.2346 108.28% 24,016.25 95.30%
Last 4 Weeks 80,640 76,780 76,780 0 0.00 1,601.4939 122,962,698.0000 130,687,658.6355 106.28% 95,975.00 95.21%
The Past 12 Months 967,680 333,068 332,033 1,035 0.31 39,979.9635 13,274,667,221.0000 13,441,364,188.9718 101.26% 415,042.38 34.42%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares PPLNS Shares Actual Shares Percentage
Totals 0.0000 0.0000 0.0000 0