CPU port : 6010 ; GPU port : 6011
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 612,221 333,001 331,966 1,035 0.31 39,987.4052 13,274,458,945.0000 13,441,089,269.5114 101.26% 414,958.63 54.39%
Last Hour 120 136 136 0 0.00 3,674.4218 499,721.0000 593,565.7557 118.78% 170.00 113.33%
Last 24 Hours 2,880 2,775 2,775 0 0.00 2,398.4972 6,655,830.0000 7,300,562.0656 109.69% 3,468.75 96.35%
Last 7 Days 20,160 19,215 19,215 0 0.00 1,534.0100 29,476,002.0000 31,862,564.3080 108.10% 24,018.75 95.31%
Last 4 Weeks 80,640 76,788 76,788 0 0.00 1,599.7351 122,840,457.0000 130,505,720.8236 106.24% 95,985.00 95.22%
The Past 12 Months 967,680 333,001 331,966 1,035 0.31 39,987.4052 13,274,458,945.0000 13,441,089,269.5114 101.26% 414,958.63 34.41%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares PPLNS Shares Actual Shares Percentage
4441740 Confirmed Tent 11/11/2018 04:59:09 168,111.2041 1.25 43,036,468.2604 178,477.0000 178,477.0000 0.41
Totals 43,036,468.2604 178,477.0000 178,477.0000 0.41